<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Newbie &#187; Personal finance</title>
	<atom:link href="http://www.financialnewbie.com/tag/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialnewbie.com</link>
	<description>Getting started with personal finance</description>
	<lastBuildDate>Sat, 31 Oct 2009 06:22:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making dramatic changes</title>
		<link>http://www.financialnewbie.com/2008/11/12/making-dramatic-changes/</link>
		<comments>http://www.financialnewbie.com/2008/11/12/making-dramatic-changes/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 23:44:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal accountability]]></category>
		<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.financialnewbie.com/?p=88</guid>
		<description><![CDATA[One of my favorite blogs,The Simple Dollar, has an article discussing  ways to make dramatic changes in your life by taking it one day at a time.  I like these type of posts as they are quite helpful for someone just starting to make those financial changes (e.g. yours truly).  He also [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite blogs,<a href="http://thesimpledollar.com">The Simple Dollar</a>, has an article discussing <a href="http://www.thesimpledollar.com/2008/11/11/taking-dramatic-change-one-day-at-a-time/"> ways to make dramatic changes in your life</a> by taking it one day at a time.  I like these type of posts as they are quite helpful for someone just starting to make those financial changes (e.g. yours truly).  He also relates it to diet/weight loss goals, which I&#8217;ve mentioned before is similar because both require behavioral changes.</p>
<p>The key points I gleaned from the post were to set realistic goals, track your progress, and focus on a series of small changes rather than a series of sweeping ones.  One point I would add is to not dwell on mistakes or falling off the wagon.  It&#8217;s not possible to go back and change a mistake, so all you can do is focus on how to avoid that mistake in the future, dust yourself off, and get back on the horse.  This is one area where weight loss and financial matters diverge behaviorally, as if you overeat the solution isn&#8217;t to undereat by that same amount for the next few days (unless you want to gain weight).  However, you may need to cut back on spending if you overspend unless you don&#8217;t like paying your bills on time.  Just saying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnewbie.com/2008/11/12/making-dramatic-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production vs. consumption</title>
		<link>http://www.financialnewbie.com/2008/10/26/production-vs-consumption/</link>
		<comments>http://www.financialnewbie.com/2008/10/26/production-vs-consumption/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 02:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal finance]]></category>

		<guid isPermaLink="false">http://www.financialnewbie.com/?p=41</guid>
		<description><![CDATA[I read an interesting article at Business Week discussing renovating rather than rebuilding our economy.  The article goes into detail about how our economy was (and still is) based on consumption, and how such a model is not sustainable in the long run.  China and Japan are given as prime examples of producer-driven [...]]]></description>
			<content:encoded><![CDATA[<p>I read an interesting <a href="http://www.businessweek.com/managing/content/oct2008/ca20081024_818187.htm">article</a> at Business Week discussing renovating rather than rebuilding our economy.  The article goes into detail about how our economy was (and still is) based on consumption, and how such a model is not sustainable in the long run.  China and Japan are given as prime examples of producer-driven economies and as nations full of savers, which certainly matches the preconceptions I have.  The example is given for Europe is that they have traded their productivity for leisure.  These are in contrast to the U.S., where productivity is traded for, well, stuff.</p>
<p>Most of us have no idea what will happen on the macroeconomic level.  However, we can make changes on a personal level.  Saving for goals and focusing on leisure is a better way to spend your money than owning more possessions, especially if you&#8217;re looking to achieve financial independence.  Life isn&#8217;t experienced through the latest purse or the newest gadget, but rather through what we do and achieve.  I could get way too preachy on the subject, so instead I leave you with Tyler Durden&#8217;s words:</p>
<p><em>&#8220;The things you own end up owning you.&#8221;</em></p>
<p>Consider that if you&#8217;re battling credit card debt paying off&#8230;stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnewbie.com/2008/10/26/production-vs-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
