<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Newbie &#187; Investing</title>
	<atom:link href="http://www.financialnewbie.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialnewbie.com</link>
	<description>Getting started with personal finance</description>
	<lastBuildDate>Sat, 31 Oct 2009 06:22:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharebuilder or how to start investing with $100</title>
		<link>http://www.financialnewbie.com/2008/10/27/sharebuilder-or-how-to-start-investing-with-100/</link>
		<comments>http://www.financialnewbie.com/2008/10/27/sharebuilder-or-how-to-start-investing-with-100/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 19:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Sharebuilder]]></category>

		<guid isPermaLink="false">http://www.financialnewbie.com/?p=39</guid>
		<description><![CDATA[I have little investing knowledge or education, so I found that the following article lines up pretty well with my still developing thoughts on the subject and making the purchases through Sharebuilder.  The article is especially helpful if you&#8217;re like me and have no idea how or where to buy stocks from, with the [...]]]></description>
			<content:encoded><![CDATA[<p>I have little investing knowledge or education, so I found that the following <a href="http://articles.moneycentral.msn.com/Investing/StartInvesting/StartInvestingWithJust100.aspx">article</a> lines up pretty well with my still developing thoughts on the subject and making the purchases through <a href="http://www.sharebuilder.com/">Sharebuilder</a>.  The article is especially helpful if you&#8217;re like me and have no idea how or where to buy stocks from, with the additionaly problem of having little cash to start with.  Sharebuilder is a good, cheap starting point and he lists a few <a href="http://en.wikipedia.org/wiki/Exchange-traded_fund">ETF&#8217;s</a> to purchase starting out.</p>
<p>One thing to watch out for with Sharebuilder is the $4 cost per transaction.  If you only have $20 a month to spend, I would recommend putting it into the Sharebuilder money market account or a different savings account and not making a purchase until you get to at least $100, thus reducing the fee as a percentage of your purchase.  The site will let you do this automatically, so you could have it withdraw $20 a month to the money market account and then purchase an asset automatically once it has $100 to spend.</p>
<p>You can get a further primer on investing at <a href="http://morningstar.com/">Morningstar.com</a>, where they discuss building a portfolio and different asset classes.  You will have to sign up at their site, but the information is available to those at the free membership level.  <a href="http://www.fool.com/">The Motley Fool</a> is another resource to consider and their advice seems solid.  Again, I can&#8217;t speak with authority, but I hope those provide you the starting point that they provided for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnewbie.com/2008/10/27/sharebuilder-or-how-to-start-investing-with-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mistake of selling out in a down market</title>
		<link>http://www.financialnewbie.com/2008/10/24/the-mistake-of-selling-out-in-a-down-market/</link>
		<comments>http://www.financialnewbie.com/2008/10/24/the-mistake-of-selling-out-in-a-down-market/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 19:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[buying vs renting a home]]></category>

		<guid isPermaLink="false">http://www.financialnewbie.com/?p=34</guid>
		<description><![CDATA[Previously, I briefly touched on the possibility of investing in a down market. A broadly diversified low-cost index fund is likely to be a great value purchase at this time, as fear overcomes the market and investors greatly undervalue companies.  These are investments in companies that are still going to be here and setting [...]]]></description>
			<content:encoded><![CDATA[<p>Previously, I briefly touched on the possibility of <a href="http://www.financialnewbie.com/?p=19">investing in a down market.</a> A broadly diversified low-cost index fund is likely to be a great value purchase at this time, as fear overcomes the market and investors greatly undervalue companies.  These are investments in companies that are still going to be here and setting records for years down the road.  However, I&#8217;m no financial advisor or guru, nor can I pretend to be one so you&#8217;ll probably want advice from <a href="http://business.timesonline.co.uk/tol/business/industry_sectors/banking_and_finance/article4968888.ece">someone far smarter</a> than me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialnewbie.com/2008/10/24/the-mistake-of-selling-out-in-a-down-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
